Home
Matches
Results
Photogallery
Links
Contact

Results 2011:

 

 

International Shoot 2011 Venray the Netherlands

   27 februari 2011

   
                   
  VARMINT                
                   
Pl Name   Caliber I II III IV V AGG
1 Corthals Guino 6 PPC 2,60 5,57 5,48 6,08 5,07 4,960
2 Davids Guido 6 PPC 3,11 3,39 6,06 8,91 4,28 5,150
3 Trautig Paul 6 PPC 5,07 3,34 5,69 5,58 6,94 5,324
4 Aeschlimann Werner 6 PPC 6,32 6,39 6,52 6,56 7,52 6,662
5 Gommans Jos 6 PPC 3,00 6,98 7,80 8,40 7,37 6,710
6 Mieghem van Paul 6 PPC 8,43 1,83 8,98 9,96 6,38 7,116
7 de Jongh Kees 6 PPC 8,61 11,79 6,51 3,68 8,45 7,808
8 Den Burger Arie 6 PPC 12,00 3,81 7,77 8,35 7,18 7,822
9 Scholze Wolfgang 6 PPC 5,36 6,32 7,98 10,73 8,73 7,824
10 Theilen Volker 6 PPC 11,42 8,56 6,32 4,44 9,75 8,098
11 Lackas Carlo 6 PPC 10,80 6,93 7,16 7,86 9,30 8,410
12 van Cauter  Wim 6 PPC 7,70 9,98 8,71 7,63 8,50 8,504
13 Fischer Manfred 6 PPC 10,12 3,36 5,28 14,15 10,48 8,678
14 Krause Wolfgang 6 PPC 8,84 7,13 8,92 6,82 12,01 8,744
15 Kästner Reinhard 6 PPC 13,91 12,12 10,19 10,90 6,67 10,758
16 Welker Michael 6 PPC 12,51 8,91 10,18 9,13 138,89 35,924
    Smallest Group   1,83          
                   
  VARMINT HUNTER                
                   
Pl Name   Caliber I II III IV V AGG
1 van Cauter  Wim 30BR 4,27 5,17 12,44 9,60 7,19 7,734
2 Krause Wolfgang 6 BR 7,94 6,65 9,49 9,60 10,96 8,928
3 Stawski Huib 6 BR 16,42 7,90 7,10 9,62 10,78 10,364
4 van Eijk  Luud 6 BR 15,15 8,01 10,76 11,15 9,02 10,818
5 Mitera Horst Jan 6 BR 14,87 12,49 9,83 12,67 15,69 13,110
6 Welker Michael 6 BR 16,17 12,41 8,42 18,80 16,59 14,478
    Smallest Group   4,27          
                   
  HUNTER                
                   
Pl Name   Caliber I II III IV V AGG
1 van Cauter  Wim .30-284 12,72 6,49 7,06 9,08 5,94 8,258
2 Maring Will .308 9,51 18,13 5,82 7,10 9,27 9,966
3 Maring Cor .308 14,37 14,81 14,78 12,98 13,34 14,056
4 Meijers Vincent .308 14,82 25,56 21,74 17,56 19,87 19,910
5 Speelman Piet .30-06 20,91 17,90 16,53 17,40 27,42 20,032
6 Echthuizen Fred .30-06 33,41 25,22 23,02 18,50 19,26 23,882
7 Welker Wilhelm .308 30,97 23,49 30,34 50,58 26,48 32,372
    Smallest Group   5,82          

 

 

  Xmas Shoot 2011 Venray the Netherlands   18 December 2011      
                   
  VARMINT                
                   
Pl Name   Caliber I II III IV V AGG
1 Den Burger Arjan 6 PPC 4,24 3,74 7,13 4,66 4,00 4,754
2 Corthals Guino 6 PPC 6,22 4,53 6,78 6,13 8,33 6,398
3 Aeschlimann Werner 6 PPC 8,56 5,02 8,87 4,73 5,16 6,468
4 Den Burger Arie 6 PPC 6,46 5,82 8,44 6,72 5,08 6,504
5 de Jongh Kees 6 PPC 3,48 6,42 7,53 5,45 10,37 6,650
6 Becker Philipp 6 PPC 6,27 5,67 6,55 7,87 10,83 7,438
7 van Haelst Leon 6 PPC 3,72 9,33 5,48 7,89 10,98 7,480
8 Trautig Paul 6 PPC 9,69 6,19 7,18 7,23 7,91 7,640
9 Gommans Jos 6 PPC 7,71 6,87 9,54 8,31 5,89 7,664
10 Scholze Wolfgang 6 PPC 8,33 5,11 7,57 16,78 7,20 8,998
11 Krause Wolfgang 6 PPC 6,03 17,21 9,98 13,15 7,43 10,760
12 van Mieghem Paul 6 PPC 14,89 5,15 11,72 8,96 13,58 10,860
13 Fischer Manfred 6 PPC 16,30 10,28 6,88 13,36 11,97 11,758
14 Welker Michael 6 PPC 13,07 9,43 11,72 25,37 8,59 13,636
15 Welker Wilhelm 6 PPC 10,92 38,60 10,23 13,55 9,15 16,490
    Smallest Group 3,48          
                   
  HUNTER                
                   
1 Scheepbouwer Cor .308 6,76 11,39 10,88 7,05 5,96 8,408
2 Becker Philipp .308 12,16 11,14 7,24 11,03 8,68 10,050
3 Reijs Jacques 6mm BR 12,00 13,46 6,35 14,54 10,71 11,412
4 Stawski Huib 6mm BR 17,04 8,11 13,72 8,49 10,29 11,530
5 Maring Will .308 10,21 8,31 9,95 11,98 21,34 12,358
6 Krause Wolfgang 6mm BR 18,46 6,31 16,98 10,90 11,55 12,840
7 van Eijk Luud 6mm BR 15,03 14,30 15,83 13,20 11,63 13,998
8 Welker Wilhelm 6mm BR 5,93 16,87 15,75 16,21 15,41 14,034
9 Maring Cor .308 7,79 21,24 11,76 14,56 16,33 14,336
10 Mitera Horst 6mm BR 12,64 18,76 6,48 13,75 21,82 14,690
11 Welker Michael .308 20,54 13,46 14,21 22,85 8,84 15,980
12 Speelmans Piet .30-06 13,88 67,78 26,54 17,67 9,83 27,140
13 Echthuizen Fred .30-06 100,98 40,22 24,38 25,01 20,37 42,192
14 Roskam Jan .308 79,78 69,55 48,85 28,59 53,29 56,012
15 van Haelst Leon 30 BR 40,99 92,36 X X X X
    Smallest Group 5,93          

 

 

 

 

 

 

For results in Europe see: http://www.eurobenchrestnews.com/

With thanks to our "Old Editor" : JC Braconi

 


Top

Benchrest NL | paul@schoutentrautig.nl